Call: 0844 241 3227

Women's Clothing Size Conversions

Clothing sizes in the United Kingdom are different than those found in most other countries.  We try to keep the data as accurate as possible, but we cannot guarantee that it is absolutely correct. Sizes of clothing vary between manufacturers and even between different designs by the same manufacturer. You should use these charts for approximation only.

 

Women's Dresses and Suits (Misses Sizes)

 

European 32 34 36 38 40 42 44 46 48 50
UK 4 6 8 10 12 14 16 18 20 22
Japan 5 7 9 11 13 15 17 19 21 23
USA 2 4 6 8 10 12 14 16 18 20
USA LETTER XS S S M M L L XL 1X 2X

 

Women's Dresses and Suits (Junior Sizes)

 

European 28 30 32 34 36 38 40 42
UK 3 5 7 9 11 13 15 17
Japan 0 2 4 6 8 10 12 14
USA 1 3 5 7 9 11 13 15

 

Women's Blouses & Sweaters

 

European 40 42 44 46 48 50 53
UK 34 36 38 40 42 44 46
USA 32 34 36 38 40 42 44

 

USA Women's Size Standards

 

US Sizes 2 4 6 8 10 12 14 16 18 20
Bust (inches) 32 ½ 33 ½ 34 ½ 35 ½ 36 ½ 38 39 ½ 41 43 45
Waist (inches) 24 25 26 27 28 29 ½ 31 32 ½ 34 ½ 36 ½
Hip (inches) 34 ½ 35 ½ 36 ½ 37 ½ 38 ½ 40 41 ½ 43 45 47
Bust (cm) 82 ½ 85 87 ½ 90 92 ½ 96 ½ 100 ½ 104 109 114
Waist (cm) 61 63 ½ 66 68 ½ 71 75 79 82 ½ 87 ½ 93
Hip (cm) 87 ½ 90 93 95 98 101 ½ 105 ½ 109 114 119

 

Women's Shoes

 

European 35 35 ½ 36 37 37 ½ 38 38 ½ 39 40 41 42
UK 2 ½ 3 3 ½ 4 4 ½ 5 5 ½ 6 6 ½ 7 7 ½
Japan 21 21 ½ 22 22 ½ 23 23 ½ 24 24 ½ 25 25 ½ 26
USA 5 5 ½ 6 6 ½ 7 7 ½ 8 8 ½ 9 9 ½ 10

 

 

 


Clothes and Shoes Size Chat